| Shade | C.I. Name | CAS No. |
|---|---|---|
| Solvent Black 27/ Black RE | 12237-22-8 | |
| Solvent Black 29 / Black RL | 61901-87-9, 117527-94-3 | |
| Solvent Blue 48 | 61711-30-6 | |
| Solvent Red 24 | 85-83-6 | |
| Solvent Red 23 | 85-86-9 | |
| Solvent Yellow 2 | 60-11-7 | |
| Solvent Yellow 14 | 842-07-9 | |
| Solvent Yellow 82/Yellow R | 12227-67-7 | |
| Solvent Yellow 146/GL | 109945-04-2, 94279-65-9 |
Strong Solubility In Organic Solvents
Brilliant Shades
Good lightfastness
Longer Stability
Wood Coatings
Ink
Resins
Leather Coatings
Plastics
Aluminum Coatings
Petroleum, Etc.
Typically replies within a day