SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Yellow 36 | 65113-55-5 | PA/Wo/Silk/L/P/INK | |
Acid Yellow 99 | 10343-58-5 | PA/L/Wo/WS/AL | |
Acid Yellow 194 | 61814-52-6 | PA/Wo/L/WS/AL |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Orange 7 | 633-96-5 | PA/Wo/L/INK/P | |
Acid Orange 74 | 10127-27-2 | PA/Wo/Silk/L/AL | |
Acid Orange 142 | 55809-98-8 | PA/Wo/Silk/L/WS |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Red 97 | 10169-02-5 | PA/Wo/L | |
Acid Red 119 | 12220-20-1 | PA/Wo/Silk/L | |
Acid Red 131 | 70210-37-6 | PA/Wo/Silk/L | |
Acid Red 315 | 70209-87-9 | PA/Wo/Silk/WS | |
Acid Red 414 | 152287-09-7 | PA/Wo/Silk |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Violet 17 | 4129-84-4 | Wo/L/PA/INK | |
Acid Violet 90 | 6408-29-3 | PA/Wo/Silk/L/WS |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Blue 113 | 3351-05-1 | PA/Wo/Silk/L | |
Acid Blue 158 | 6370-08-7 | PA/Wo/Silk/AL | |
Acid Blue 193 | 12392-64-2 | PA/Wo/Silk/L |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Green 104 | 61814-51-5 | PA/Wo/Silk/L | |
Acid Green 16 | 12768-78-4 | PA/Wo/Silk/L | |
Acid Green 68 | 61901-32-4 | PA/Wo/Silk/L |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Black 107 | 70236-55-4 | PA/Wo/Silk/L/AL | |
Acid Black 194 | 61931-02-0 | PA/Wo/Silk/L/WS/INK | |
Acid Black 210 | 99576-15-5 | L | |
Acid Black 234 | 157577-99-6 | L |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Brown 75 | 8011-86-7 | PA/Wo/L | |
Acid Brown 161 | 61724-13-8 | L | |
Acid Brown 165 | 61724-14-9 | L | |
Acid Brown 348 | 72827-72-6 | ||
Acid Brown 355 | 84989-26-4 | L/WS/AL |
W : Wool
PA : Polyamide
WS : Wood Stain
L : Leather
Co : Cotton
P : Paper
AL: Alluminium Anodize
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Yellow 36 | 65113-55-5 | ||
Acid Red 97 | 10169-02-5 | ||
Acid Red 119 | 12220-20-1 | ||
Acid Violet 17 | 4129-84-4 | ||
Acid Blue 113 | 3351-05-1 | ||
Acid Green 68 | 61901-32-4 | ||
Acid Black 210 | 99576-15-5 | ||
Acid Black 234 | 157577-99-6 | ||
Acid Brown 75 | 8011-86-7 |
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Orange 7 | 633-96-5 | ||
Acid Green 16 | 12768-78-4 |
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Yellow 99 | 10343-58-5 | ||
Acid Orange 74 | 10127-27-2 | ||
Acid Blue 158 | 6370-08-7 |
SHADE | C.I.NAME | CAS NO. | APPLICATION |
---|---|---|---|
Acid Orange 142 | 55809-98-8 | ||
Acid Red 315 | 70209-87-9 | ||
Acid Red 357 | 61951-36-8 | ||
Acid Red 414 | 152287-09-7 | ||
Acid Violet 90 | 6408-29-3 | ||
Acid Green 104 | 61814-51-5 | ||
Acid Blue 193 | 12392-64-2 | ||
Acid Black 107 | 70236-55-4 | ||
Acid Black 194 | 61931-02-0 | ||
Acid Brown 355 | 84989-26-4 | ||
Acid Brown 365 |
Shades shown above are for referance only, actual shade may differ little.
Typically replies within a day